Calculate PPI (pixels per inch) for any display. Compare pixel density across different screen sizes and resolutions to find the perfect monitor for your needs.
PPI (Pixels Per Inch) measures how many pixels are packed into each inch of your display. Higher PPI means sharper text, crisper images, and more detail. It's calculated using the resolution and physical screen size.
Common in: Large TVs used as monitors, budget large monitors
Common in: Most desktop monitors, budget 4K displays
Common in: Professional monitors, high-end desktop displays
Common in: Apple displays, premium laptops, high-end monitors
Common in: Smartphones, tablets, VR headsets
Monitor Size | Resolution | PPI | Category | Best For |
---|---|---|---|---|
24" 1080p | 1920×1080 | 92 PPI | Standard | Budget gaming, general use |
27" 1080p | 1920×1080 | 81 PPI | Low | Gaming (sit back), media |
27" 1440p | 2560×1440 | 109 PPI | Standard | Gaming, productivity |
27" 4K | 3840×2160 | 163 PPI | High | Professional work, design |
32" 1440p | 2560×1440 | 92 PPI | Standard | Gaming, large workspace |
32" 4K | 3840×2160 | 137 PPI | Standard | Content creation, productivity |
34" Ultrawide | 3440×1440 | 109 PPI | Standard | Immersive gaming, productivity |
49" Super Ultrawide | 5120×1440 | 108 PPI | Standard | Multi-monitor replacement |
27" 5K (Apple) | 5120×2880 | 218 PPI | Retina | Professional creative work |
The ideal viewing distance depends on PPI. Higher pixel density allows you to sit closer while maintaining sharp image quality.
ASUS ROG for optimal refresh rates
Dell UltraSharp for pixel-perfect clarity
Professional color accuracy